Korean Local Time : 2012-02-07 22:41:25

Login  New Account My Account View Cart WishList FAQ Q&A
New CD 2012 Calendar Specials Star MD Magazine SM Special Accessory Cosmetic Clothes Foods
Login Info
Login
Membership
New Account
My Account
Ordering
View Cart
WishList
Order List
Mileage Status
  


, you ordered below goods.
If you want to see details, please press [Order Number].

Order Date Order Number Q'ty Amount Used Mileage Payment Status
2012-02-07 13:32:31 20120207945934 1   USD67.14   USD0.03   Paypal or Bank Order Check
2012-02-05 15:19:11 2012020566976 3   USD52.74   USD0.03   Paypal or Bank Order Check
2012-02-05 15:14:50 20120205454271 3   USD52.74   USD0.03   Paypal or Bank Order Check
2012-02-05 15:13:47 20120205470678 8   USD72.64   USD0.03   Paypal or Bank Order Check
2012-02-05 15:10:40 20120205363258 3   USD52.74   USD0.03   Paypal or Bank Order Check
2012-02-05 15:09:44 20120205166310 8   USD72.64   USD0.03   Paypal or Bank Order Check
2012-02-02 12:15:48 20120202248713 1   USD30.94   USD0.03   Paypal or Bank Order Check
2012-02-02 02:50:10 20120202431992 2   USD39.84   USD0.03   Paypal or Bank Order Check
2011-10-10 20:17:30 20111010455619 0   0.03   0.03   Paypal or Bank
2011-09-12 04:48:17 20110912194858 0   0.03   0.03   Paypal or Bank
2011-09-12 04:48:17 20110912471133 0   0.03   0.03   Paypal or Bank
2011-09-12 01:34:39 2011091211020 0   0.03   0.03   Paypal or Bank
2011-07-15 22:38:21 2011071525566 0   0.03   0.03   Paypal or Bank
2011-07-15 22:34:53 20110715932982 0   0.03   0.03   Paypal or Bank
2011-07-11 02:15:17 20110711810042 0   0.03   0.03   Paypal or Bank
2011-02-10 02:50:34 201102106732 6   USD152.95   USD0.03   Paypal or Bank Delivered
2011-01-15 19:03:06 201101157460 1   USD42.84   USD0.03   No Specials Delivered
2011-01-12 08:16:13 20110112632 0   0.03   0.03   No Specials
2010-12-17 15:06:27 0   0.03   0.03   No Specials Delivered
2010-12-02 12:31:03 201012022590 0   0.03   0.03   No Specials
2010-12-02 12:31:00 201012022339 0   0.03   0.03   No Specials
2010-11-25 13:50:09 201011252341 18   USD332.15   USD0.03   No Specials Delivered
2010-11-18 09:07:25 20101118533 1   USD32.54   USD0.03   No Specials Delivered
2010-10-30 00:21:01 201010304993 0   0.03   0.03   No Specials
2010-10-25 06:40:07 201010253787 2   USD64.54   USD0.03   No Specials Delivered
2010-10-22 11:16:29 201010229377 4   USD76.04   USD0.03   No Specials Delivered
2010-10-20 13:07:39 201010204349 1   USD40.34   USD0.03   No Specials Delivered
2010-10-18 00:46:41 201010185294 0   0.03   0.03   No Specials
2010-10-18 00:46:37 201010186707 0   0.03   0.03   No Specials
2010-10-18 00:45:24 201010187507 0   0.03   0.03   No Specials
2010-10-08 03:49:59 201010081987 2   USD39.04   USD0.03   No Specials Delivered
2010-10-03 17:13:59 201010032577 0   0.03   0.03   No Specials
2010-10-02 08:50:52 201010023771 1   USD26.24   USD0.03   No Specials Delivered
2010-10-01 10:54:23 201010017093 2   USD76.84   USD0.03   No Specials Delivered
2010-09-17 09:09:19 201009175406 1   USD36.74   USD0.03   No Specials Delivered
2010-09-12 11:28:34 201009126395 1   USD29.04   USD0.03   No Specials Delivered
2010-09-10 17:16:58 201009107218 1   USD19.54   USD0.03   No Specials Delivered
2010-09-03 17:35:25 201009031377 3   USD108.65   USD0.03   No Specials Delivered
2010-08-05 19:20:21 201008058718 0   0.03   0.03   No Specials
2010-07-29 13:44:23 201007291414 1   USD27.74   USD0.03   No Specials Delivered
2010-07-28 05:45:45 201007286501 2   USD98.24   USD0.03   No Specials Delivered
2010-07-23 21:01:22 201007235680 2   USD48.84   USD0.03   No Specials Delivered
2010-07-19 12:52:01 201007199914 1   USD23.84   USD0.03   No Specials Delivered
2010-07-17 09:31:08 201007177034 7   USD51.94   USD0.03   No Specials Delivered
2010-07-15 22:32:56 20100715483 8   USD139.85   USD0.03   No Specials Delivered
2010-07-02 22:46:56 201007029004 0   0.03   0.03   No Specials
2010-06-25 00:14:49 201006254 2   USD61.34   USD0.03   No Specials Delivered
2010-06-18 08:30:53 201006181817 3   USD40.44   USD0.03   No Specials Delivered
2010-06-14 18:23:04 201006146306 6   USD113.65   USD0.03   No Specials Delivered
2010-04-30 00:53:18 201004307025 6   USD76.44   USD0.03   No Specials Delivered
2010-04-09 01:08:42 201004091787 22   USD255.55   USD0.03   No Specials Delivered
2010-03-24 23:57:32 201003247954 66   USD875.05   USD0.03   No Specials Delivered
2010-03-20 18:11:37 201003209904 2   USD41.04   USD0.03   No Specials Delivered
2010-03-05 12:30:46 201003051092 0   0.03   0.03   No Specials
2010-03-03 22:09:24 201003031358 0   0.03   0.03   No Specials
2010-03-03 12:15:00 201003038234 9   USD82.34   USD0.03   No Specials Delivered
2010-02-24 09:03:48 20100224299 0   0.03   0.03   No Specials
2010-02-13 11:42:21 201002137827 1   USD22.64   USD0.03   No Specials Delivered
2010-02-08 13:04:44 201002085994 1   USD29.24   USD0.03   No Specials Delivered
2010-02-07 09:46:33 201002074815 6   USD152.85   USD0.03   No Specials Delivered
2010-02-01 00:17:19 201002013568 2   USD37.84   USD0.03   No Specials Delivered
2010-01-30 17:34:45 201001303807 2   USD55.14   USD0.03   No Specials Delivered
2010-01-29 16:04:00 201001299719 1   USD23.44   USD0.03   No Specials Delivered
2010-01-29 11:30:52 201001296466 0   0.03   0.03   No Specials
2010-01-04 21:15:18 201001049625 4   USD40.84   USD0.03   No Specials Delivered
2010-01-04 09:14:41 201001048305 1   USD26.34   USD0.03   No Specials Delivered
 
Head Office : LG Twintel (1st) 1607, Samsung-1Dong 157-8, Kangnam-Gu, Seoul, 135-880 South Korea
Distribution Center : Dong Seoul Distribution Center #214, Guui-3Dong 587, Kwangjin-Gu, Seoul, 143-004 South korea
Tel : 82-2-552-9080 | Fax : 82-2-552-9089 | webmaster@dvdheaven.com | MSN:webmaster@dvdheaven.com | Go To Q&A
Copyright 2002 - 2030 HM International (120-87-71116 / Hyo Min Song / 2011-SeoulGangnam-02223) All rights reserved.